| Organisation | Jharkhand Staff Selection Commission (JSSC) |
| Advt. No. | 03/2026 |
| Posted On | 26 Aug 2026, 8:50 AM |
| Govt. Type | State Government |
| Job Location | All India |
| Notification Type | Full Notification |
| Eligible Gender | male, female |
| Official Website | https://jssc.jharkhand.gov.in |
| Category | Fee Amount |
|---|---|
| PwBD | Exempt — ₹0 |
| SC, ST | ₹50 |
| General, OBC, EWS | ₹100 |
| Payment Modes | Online, Offline |
| Post / Designation | Total | Category Vacancy | Age Limit (incl. Relaxation) | Qualification & Requirements |
|---|---|---|---|---|
Health Supervisor | 137 | GEN57 EWS13 OBC8 SC16 ST43 PwBD3 | 18–35 OBC37 SC40 ST40 PwBD45 Ex-SM40 Female38 | 10+2 Science or I.Sc. Required Stream: Science stream |
Junior Regional Investigator | 27 | GEN12 EWS2 OBC6 SC3 ST4 PwBD0 | 18–35 OBC37 SC40 ST40 PwBD45 Ex-SM40 Female38 | Intermediate / 10+2 with Mathematics Required Stream: Mathematics |
Multipurpose Health Worker | 62 | GEN35 EWS6 OBC0 SC7 ST14 PwBD2 | 18–35 OBC37 SC40 ST40 PwBD45 Ex-SM40 Female38 | 10+2 Science or I.Sc. Required Stream: Science stream |
Field Assistant / Medical Assistant | 27 | GEN12 EWS2 OBC3 SC3 ST7 PwBD2 | 18–35 OBC37 SC40 ST40 PwBD45 Ex-SM40 Female38 | Intermediate in Biology Required Stream: Biology |
Insect Collector | 32 | GEN15 EWS3 OBC5 SC3 ST6 PwBD2 | 18–35 OBC37 SC40 ST40 PwBD45 Ex-SM40 Female38 | Intermediate / 10+2 with Biology Required Stream: Biology |
Fisheries Technical Assistant | 41 | GEN17 EWS4 OBC6 SC4 ST10 PwBD2 | 18–35 OBC37 SC40 ST40 PwBD45 Ex-SM40 Female38 | 10+2 Intermediate pass |
| Total (All Posts) | 326 |
Visit JSSC website and click on Online Application for JILCCE-2026.
Register and obtain registration number and password.
Login and fill detailed personal and educational information.
Upload scanned photo and signature.
Pay examination fee online or offline.
Preview and submit the application form.
Take a printout of the final submitted application for future reference.
| Event | Date |
|---|---|
| Notification Released | Not Announced |
| Application Start Date | 20 Jul 2026 |
| Application Last Date | 04 Sep 2026 |
| Fee Payment Last Date | 05 Sep 2026 |
| Correction Window Last Date | 08 Sep 2026 |
| Admit Card Released | Before Exam |
| Examination Date | As Per Schedule |
| Result Announced | Pending |
| DV Date | Pending |
| Notification Type | Full Notification |
| Official Website | Link |
| Apply Online | Link |
| Notification Pdf Link | Link |
| Date Change Notice | Link |