| Organisation | NTPC Green Energy Limited (NGEL) |
| Advt. No. | 04/26 |
| Posted On | 02 Sep 2026, 8:42 AM |
| Department | NTPC Ltd. |
| Govt. Type | PSU |
| Job Location | All India |
| Notification Type | Full Notification |
| Salary | ₹11,00,000 INR |
| Eligible Gender | male, female |
| Official Website | https://www.ngel.in |
| Category | Fee Amount |
|---|---|
| SC, ST, PwBD, Female | Exempt — ₹0 |
| General, OBC, EWS | ₹500 |
| Payment Modes | Online (Net Banking/Debit Card/Credit Card/UPI) |
| Post / Designation | Total | Category Vacancy | Age Limit (incl. Relaxation) | Salary / Pay Level | Qualification & Requirements |
|---|---|---|---|---|---|
Engineer (RE - Civil) | 43 | GEN21 EWS7 OBC8 SC4 ST3 PwBD— | ≤ 35 as on 07 Sep 2026 OBC38 SC40 ST40 PwBD45 | ₹11,00,000 | BE/B.Tech/B.Sc. (Engg.) Degree in Civil Engineering Required Stream: Civil AND Note: Minimum 65% marks (55% for SC/ST/PwBD). Minimum 3 years of post-qualification executive experience. |
Engineer (RE - Electrical) | 69 | GEN35 EWS13 OBC9 SC5 ST7 PwBD— | ≤ 35 as on 07 Sep 2026 OBC38 SC40 ST40 PwBD45 | ₹11,00,000 | BE/B.Tech/B.Sc. (Engg.) Degree in Electrical/Electrical or Electronics/Electrical, Instrumentation & Control/Power Systems & High Voltage/Power Electronics/Power Engineering Required Stream: Electrical, Electronics, Instrumentation, Power Engineering, Power Electronics AND Note: Minimum 65% marks (55% for SC/ST/PwBD). Minimum 3 years of post-qualification executive experience. |
Engineer (RE - Mechanical) | 9 | GEN4 EWS0 OBC2 SC2 ST1 PwBD— | ≤ 35 as on 07 Sep 2026 OBC38 SC40 ST40 PwBD45 | ₹11,00,000 | BE/B.Tech/B.Sc. (Engg.) Degree in Mechanical/Production/Industrial Engineering/Production & Industrial Engineering/Power Engineering Required Stream: Mechanical, Production, Industrial, Power Engineering AND Note: Minimum 65% marks (55% for SC/ST/PwBD). Minimum 3 years of post-qualification executive experience. Preference for ME/M.Tech. |
Engineer (RE - Safety) | 7 | GEN5 EWS0 OBC1 SC1 ST0 PwBD— | ≤ 35 as on 07 Sep 2026 OBC38 SC40 ST40 PwBD45 | ₹11,00,000 | Full Time Engineering Degree in Mechanical/Production/Electrical/Civil/Power Engineering with a full-time diploma in Industrial Safety OR Full Time Engineering Degree in Industrial Safety/Fire & Safety Required Stream: Mechanical, Production, Electrical, Civil, Power Engineering AND Note: Minimum 65% marks (55% for SC/ST/PwBD). Minimum 3 years of post-qualification executive experience in safety. Full-time diploma in Industrial Safety required OR Full-time Engineering degree in Industrial Safety/Fire & Safety. |
Executive (RE - Human Resource) | 4 | GEN2 EWS1 OBC1 SC0 ST0 PwBD— | ≤ 35 as on 07 Sep 2026 OBC38 SC40 ST40 PwBD45 | ₹11,00,000 | Graduates with 2 years full time Post Graduate Degree/Post Graduate Diploma/Post Graduate Program in Management with Specialization in Human Resources/Industrial Relations/Personnel Management or MHRD or MBA with specialization in HR Required Stream: Human Resource AND Note: Minimum 65% marks (55% for SC/ST/PwBD). Minimum 3 years of post-qualification executive experience in HR/Industrial Relations. Knowledge of SAP, MS Office, and Data Analytics preferred. |
Executive (RE - Finance) | 9 | GEN3 EWS2 OBC0 SC2 ST2 PwBD— | ≤ 35 as on 07 Sep 2026 OBC38 SC40 ST40 PwBD45 | ₹11,00,000 | Qualified CA/CMA AND Note: Minimum 1 year of post-qualification executive experience in Finance/Accounts (excluding articleship). |
Executive (RE - CSR) | 5 | GEN4 EWS0 OBC1 SC0 ST0 PwBD— | ≤ 35 as on 07 Sep 2026 OBC38 SC40 ST40 PwBD45 | ₹11,00,000 | Full Time PG Degree/PG Diploma/PG Programme in Rural Management/Rural Development/Displacement/Resettlement/Rehabilitation/Community Development/Local Governance/Local Development/Livelihoods/Social Entrepreneurship/Social Development/Social Administration/Sustainable Development, Development Policy & Practice/Development Studies or MSW or MBA or Graduate in Engineering AND Note: Minimum 65% marks (55% for SC/ST/PwBD). Minimum 3 years of post-qualification executive experience in socio-economic surveys, stakeholder consultation, CSR activities, need assessment/social impact assessment surveys, or planning/implementation of CSR projects. |
Executive (RE - Rajbhasha) | 1 | GEN1 EWS0 OBC0 SC0 ST0 PwBD— | ≤ 35 as on 07 Sep 2026 OBC38 SC40 ST40 PwBD45 | ₹11,00,000 | Master's Degree in Hindi/English or other prescribed subject as per notification Required Stream: Hindi, English AND Note: Minimum 3 years of post-qualification experience in Hindi terminology or translation work. |
| Total (All Posts) | 147 |
Visit the official website: https://www.ngel.in and go to the careers section.
Register / Login with required credentials.
Fill in the application form with personal and educational details.
Upload required documents (photo, signature, ID proof, certificates).
Pay the application fee of Rs. 500 (if applicable) via online mode (Net Banking, Debit Card, Credit Card, UPI).
Submit the application form and take a printout of the final submitted form for future reference.
| Event | Date |
|---|---|
| Notification Released | 12 Aug 2026 |
| Application Start Date | 18 Aug 2026 |
| Application Last Date | 07 Sep 2026 |
| Fee Payment Last Date | 07 Sep 2026 |
| Admit Card Released | As Per Schedule |
| Examination Date | As Per Schedule |
| Result Announced | Pending |
| Interview Date | Pending |
| DV Date | Pending |
| Notification Type | Full Notification |
| Official Website | Link |
| Apply Online | Link |
| Notification Pdf Link | Link |