| Organisation | NTPC Sail Power Company Limited (NSPCL) |
| Advt. No. | 01/2026 |
| Posted On | 02 Sep 2026, 9:22 AM |
| Govt. Type | PSU |
| Job Location | All India |
| Notification Type | Full Notification |
| Eligible Gender | male, female |
| Official Website | https://www.nspcl.co.in/ |
| Category | Fee Amount |
|---|---|
| SC, ST, PwBD, Female | Exempt — ₹0 |
| General, OBC, EWS | ₹300 |
| Payment Modes | Online |
| Post / Designation | Total | Category Vacancy | Qualification & Requirements |
|---|---|---|---|
Sr Assistant Officer (HR) | 4 | GEN3 EWS0 OBC1 SC0 ST0 PwBD— | Bachelor Degree with Master Degree/PG Diploma/PG Program in Management with HR/IR/Personnel Management or MSW or MBA(HR) AND Note: Minimum 60% marks in Master's degree. Experience details not specified in short notification. |
Sr Assistant Officer (Law) | 1 | GEN1 EWS0 OBC0 SC0 ST0 PwBD— | Bachelor degree in Law (LLB) AND Note: Minimum 60% marks. Experience details not specified in short notification. |
Sr Assistant Engineer (Electrical) | 4 | GEN3 EWS0 OBC1 SC0 ST0 PwBD— | B.E / B.Tech Degree in Electrical / Electrical & Electronics Required Stream: Electrical, Electrical & Electronics AND Note: Minimum 60% marks. Experience details not specified in short notification. |
Sr Assistant Engineer (Mechanical) | 4 | GEN3 EWS0 OBC1 SC0 ST0 PwBD— | B.E / B.Tech Degree in Mechanical / Production Required Stream: Mechanical, Production AND Note: Minimum 60% marks. Experience details not specified in short notification. |
Sr Assistant Engineer (C&I) | 2 | GEN2 EWS0 OBC0 SC0 ST0 PwBD— | B.E / B.Tech Degree in Electronics / Control & Instrumentation & Instrumentation Required Stream: Electronics, Control & Instrumentation, Instrumentation AND Note: Minimum 60% marks. Experience details not specified in short notification. |
Sr Assistant Engineer (IT/ERP) | 2 | GEN1 EWS0 OBC1 SC0 ST0 PwBD— | B.E / B.Tech Degree in Information Technology / Computer Science / Electronics & Communication Required Stream: Information Technology, Computer Science, Electronics & Communication AND Note: Minimum 60% marks. Experience details not specified in short notification. |
| Total (All Posts) | 17 |
Visit the official website (link to be activated on 07/09/2026).
Register / Login with required credentials.
Fill in the application form with personal and educational details.
Upload required documents (photo, signature, certificates).
Pay the application fee of Rs. 300 (if applicable) via online mode.
Submit the application form and take a printout for future reference.
| Event | Date |
|---|---|
| Notification Released | 22 Aug 2026 |
| Application Start Date | 07 Sep 2026 |
| Application Last Date | 22 Sep 2026 |
| Fee Payment Last Date | 22 Sep 2026 |
| Admit Card Released | As Per Schedule |
| Examination Date | As Per Schedule |
| Apply Online | Link |
| Result Announced | Pending |
| DV Date | Pending |
| Notification Type | Full Notification |
| Official Website | Link |
| Notification Pdf Link | Link |